爱迪祝你星期天马到成功


所有跟贴·加跟贴·新语丝读书论坛

送交者: HunHunSheng 于 2007-10-12, 11:14:34:

去年半马的成绩 http://www.denvermarathon.com/Upload/documents/HalfMaleOver.txt


DENVER MARATHON
DENVER, CO - OCTOBER 15, 2006
OVERALL RESULTS - HALF MARATHON MALES
Place Name Age City/state Chptime Pace Bib#
===== ========================== === ================== ======= ===== =====
1 Alan Culpepper 34 Lafayette CO 1:04:52 4:57 2008
2 Michael Aish 30 Gunnison CO 1:05:51 5:02 2007
3 Alex Hudgins 23 Golden CO 1:12:58 5:34 3308
4 Craig Greenslit 36 Berthoud CO 1:14:29 5:41 3398
5 Hans Bakker 30 Loveland CO 1:18:06 5:58 3240
6 Justin Ogle 29 Highlands Ranch CO 1:19:46 6:06 3131
7 Ken Soule 44 Centennial CO 1:19:53 6:06 3702
8 Pat Sullivan 30 Denver CO 1:22:23 6:17 3454
9 Andrew Holton 38 Pine CO 1:22:54 6:20 3270
10 Cliff Karthauser 53 Elkhorn NE 1:23:06 6:21 3610
11 Adam Wade 29 Colorado Springs C 1:23:23 6:22 3963
12 Dave Cleveland 42 Frasier CO 1:23:54 6:24 4051
13 Doug Croft 40 Erie CO 1:23:59 6:25 3014
14 Rick Zimmerman 38 Morrison CO 1:24:15 6:26 4175
15 Sean Pinkney 22 Boulder CO 1:24:29 6:27 2885
16 Martin Wesolowski 25 Boulder CO 1:24:34 6:28 4044
17 Phillip Blecker 30 Boulder CO 1:24:39 6:28 2671
18 KEVIN BAX 43 THORNTON CO 1:24:55 6:29 4025
19 Steven Fossel 38 evergreen CO 1:25:02 6:30 3101
20 Stefan Tiefenbacher 38 Aurora CO 1:25:53 6:34 3392
21 Chris Voeller 37 Denver CO 1:26:19 6:36 3960
22 Craig Cary 45 Wheat Ridge CO 1:26:20 6:36 3668
23 Dave O'Sadnick 51 Evergreen CO 1:26:43 6:37 3513
24 David Savier 22 Centennial CO 1:26:55 6:38 2383
25 Matt Connors 32 Colorado Springs C 1:27:04 6:39 3720
26 Edwin Quintanilla 28 Aurora CO 1:27:49 6:42 3815
27 Jeff Ogren 50 Highlands Ranch CO 1:27:57 6:43 4152
28 Brian Wilson 23 Wesley Chapel FL 1:28:19 6:45 2535
29 Max Spradley 29 Greenwood Village 1:28:21 6:45 2080
30 Kim Nickel 32 Highlands Ranch CO 1:28:41 6:46 3700
31 Christopher Anacker 18 Aurora CO 1:30:05 6:53 3931
32 Bob Basse 51 Denver CO 1:30:11 6:53 2082
33 George Edmiston 43 Hollidaysburg PA 1:30:46 6:56 3561
34 David Rothenburger 38 Lakewood CO 1:30:48 6:56 3845
35 Manuel Sanchez 41 boulder CO 1:31:06 6:57 3806
36 Stephen Brownson 28 Denver CO 1:31:19 6:58 2123
37 David Macher 40 Denver CO 1:31:26 6:59 3728
38 Scott Majewski 31 Denver CO 1:31:28 6:59 3501
39 David Lehn 39 Louisville CO 1:31:41 7:00 3267
40 Aaron Cook 38 Denver CO 1:31:44 7:00 2660
41 Christopher Jacob 38 Colorado Springs C 1:31:47 7:01 3683
42 Gary Provost 34 Highlands Ranch CO 1:31:52 7:01 3135
43 Mike McIntosh 24 Colorado Springs C 1:31:59 7:01 3372
44 Gerry Rinn 32 Denver CO 1:32:03 7:02 3953
45 Ronn Kozlow 54 Sedalia CO 1:32:21 7:03 4011
46 Bernard Sopky 35 Westminster CO 1:32:26 7:03 4027
47 Chris Poelma 42 Denver CO 1:32:30 7:04 3997
48 Nickoles Gilas 48 Golden CO 1:32:38 7:04 3733
49 John Kerr 34 Denver CO 1:32:38 7:04 3889
50 Steven Slotter 43 Castle Rock CO 1:32:42 7:05 3125
51 Ewen North 28 Boulder CO 1:32:57 7:06 3640
52 Patrick Brower 50 Granby CO 1:32:57 7:06 3921
53 Chris Aronson 24 Aurora CO 1:33:02 7:06 3130
54 David Pierce 51 Englewood CO 1:33:17 7:07 3836
55 Steven Dunbar 36 Lafayette CO 1:33:17 7:07 4141
56 Brad Rix 39 Arvada CO 1:33:23 7:08 2726
57 Shawn Croissant 39 Greeley CO 1:33:34 7:09 2401
58 David Kopp 48 Eagle CO 1:33:37 7:09 4163
59 Ryan Lien 26 Denver CO 1:33:43 7:09 4138
60 Jose Arredondo 28 Highlands Ranch CO 1:34:05 7:11 3753
61 Mark Jackson 34 Denver CO 1:34:10 7:11 3675
62 Eric Pynn 29 Centennial CO 1:34:11 7:12 2203
63 Michael Holt 25 Denver CO 1:34:12 7:12 3775
64 Sean Conway 19 Lakewood CO 1:34:17 7:12 3296
65 Brian Holcomb 29 Lakewood CO 1:34:21 7:12 2264
66 Brett Shanklin 21 Loveland CO 1:34:36 7:13 3832
67 William Harrington 23 Denver CO 1:34:43 7:14 3414
68 Steve Spence 45 Golden CO 1:35:12 7:16 3708
69 Matt Roy 25 Denver CO 1:35:18 7:17 3556
70 Brian Hansen 28 Wheat Ridge CO 1:35:19 7:17 3155
71 Geoffrey Ames 45 Lafayette CO 1:35:37 7:18 3341
72 Morgan Miles 25 Denver CO 1:35:38 7:18 3680
73 Tim Hoppin 25 Denver CO 1:35:44 7:19 3941
74 Paul Burke 34 Highlands Ranch CO 1:36:12 7:21 3328
75 Raymond Olexa 40 Jamestown CO 1:36:19 7:21 4098

Page 2
DENVER MARATHON
DENVER, CO - OCTOBER 15, 2006
OVERALL RESULTS - HALF MARATHON MALES
Place Name Age City/state Chptime Pace Bib#
===== ========================== === ================== ======= ===== =====
76 Charles Drage 63 Evergreen CO 1:36:23 7:22 3909
77 Graham Fletcher-Holmes 29 colorado springs C 1:36:27 7:22 3299
78 Anand Lakshmikumaran 39 Westminster CO 1:36:50 7:24 3713
79 Steven Wens 42 estes park CO 1:36:54 7:24 4206
80 Tom George 23 Scottsbluff NE 1:36:57 7:24 2652
81 Martin Lynch 43 Parker CO 1:37:01 7:25 2784
82 Brian Mazeski 34 Denver CO 1:37:10 7:25 3694
83 Timothy Salazar 23 Littleton CO 1:37:16 7:26 4125
84 Tom Lind 51 Dallas TX 1:37:43 7:28 3062
85 Daniel Kehm 26 Denver CO 1:37:44 7:28 3945
86 Jeremy Simons 31 Denver CO 1:37:50 7:28 3763
87 Scott Hendrick 40 Parker CO 1:37:52 7:28 3516
88 Joel Allin 31 Littleton CO 1:38:05 7:29 2408
89 Dan Seff 40 Englewood CO 1:38:11 7:30 3699
90 Tim Horne 34 Lakewood CO 1:38:26 7:31 3093
91 Derek Roesti 33 Denver CO 1:39:01 7:34 2876
92 Keno Mondragon_Sanchez 30 denver CO 1:39:04 7:34 4055
93 Daniel Arnold 28 Denver CO 1:39:10 7:34 3932
94 John Lucas 33 Lafayette CO 1:39:10 7:34 4107
95 Brian Bloechle 40 Superior CO 1:39:21 7:35 3451
96 Jim Lane 47 Louisville CO 1:39:22 7:35 3356
97 Adam Berig 26 Colorado Springs C 1:39:24 7:35 4103
98 Phil Yoo 37 Centennial CO 1:39:35 7:36 2668
99 Jeff Schreiber 40 Denver CO 1:39:47 7:37 2870
100 Tony Weir 42 Littleton CO 1:39:57 7:38 3535
101 Phillip Reininger, Jr. 40 Phoenix AZ 1:39:58 7:38 2655
102 Steve Boselli 41 Boulder CO 1:40:04 7:38 4047
103 Axel Allgeier 40 Parker CO 1:40:21 7:40 3065
104 Donald Van Dell 64 Loveland CO 1:40:51 7:42 3534
105 Terry Cussen 33 Englewood CO 1:40:53 7:42 3557
106 Jim Boselli 45 Westminster CO 1:41:18 7:44 3838
107 Gary Yates 44 Arvada CO 1:41:24 7:45 2185
108 Richard O'Dell 44 Denver CO 1:41:48 7:46 3961
109 Sam Grossman 21 Denver CO 1:41:51 7:47 2536
110 Chad Vollmer 32 Denver CO 1:41:58 7:47 3686
111 Brian Beatte 36 Centennial CO 1:42:05 7:48 2350
112 Edward McLaughlin 51 Lakewood CO 1:42:09 7:48 2104
113 David Rodgers 38 Highlands Ranch CO 1:42:20 7:49 4172
114 William Mitchell 43 Denver CO 1:42:31 7:50 2360
115 Dave Echter 45 Wheat Ridge CO 1:42:35 7:50 3990
116 Patrick Melancon 40 New Orleans LA 1:42:40 7:50 3973
117 Kyle Hansen 40 Castle Rock CO 1:42:42 7:50 2629
118 George Vareldzis 46 Castle Rock CO 1:42:42 7:50 2633
119 David Kaufman 44 Denver CO 1:42:46 7:51 4000
120 Robert Hibschweiler 60 Littleton CO 1:42:47 7:51 3716
121 Jim Ahlbrecht 57 Littleton CO 1:42:51 7:51 4049
122 Philip Armitage 35 Boulder CO 1:42:53 7:51 3405
123 Steve Uccello 41 Highlands Ranch CO 1:42:53 7:51 4008
124 John Zimmerman 43 Greenwood Village 1:43:00 7:52 3621
125 Jamie Vance 48 Lakewood CO 1:43:11 7:53 2133
126 James Korpela 42 Aspen CO 1:43:11 7:53 2919
127 Konrad Rogers 35 Highlands Ranch CO 1:43:14 7:53 3066
128 Joshua Davis 29 Denver CO 1:43:15 7:53 2840
129 Craig Juran 39 Littleton CO 1:43:16 7:53 2700
130 Larry Orgill 47 Castle Rock CO 1:43:21 7:53 3688
131 Thomas King 38 Denver CO 1:43:24 7:54 3374
132 Larry Oberly 50 Littleton CO 1:43:34 7:54 2587
133 Woody Anderson 32 Highlands Ranch CO 1:43:38 7:55 2675
134 Aaron Drew 27 Arvada CO 1:43:50 7:56 3911
135 Jim Romero 66 Denver CO 1:43:56 7:56 2878
136 Karl Buck 28 Thornton CO 1:43:58 7:56 3152
137 Kenneth Saldi 29 Firestone CO 1:44:05 7:57 3738
138 Danny Cramer 16 Denver CO 1:44:15 7:58 2498
139 Dan Culhane 39 Denver CO 1:44:16 7:58 3985
140 Jay Lochhead 43 Middletown MD 1:44:23 7:58 3319
141 Gregory Tannel 44 Denver CO 1:44:23 7:58 4066
142 Mike Hooker 39 Fort Collins CO 1:44:24 7:58 3163
143 Jackson Trotter 26 Kansas City MO 1:44:30 7:59 2935
144 Scott Rexroat 51 Gillette WY 1:44:35 7:59 3475
145 SEAN PEVERLEY 30 CASPER WY 1:44:56 8:01 2575
146 Sam Brown 40 Denver CO 1:44:57 8:01 3626
147 Jeremy Rainer 27 Indianapolis IN 1:45:07 8:02 2431
148 William Quintanilla 32 Brighton CO 1:45:09 8:02 4135
149 Matt Miller 38 Golden CO 1:45:15 8:02 3691
150 Brendan Adams 31 Englewood CO 1:45:24 8:03 2388

Page 3
DENVER MARATHON
DENVER, CO - OCTOBER 15, 2006
OVERALL RESULTS - HALF MARATHON MALES
Place Name Age City/state Chptime Pace Bib#
===== ========================== === ================== ======= ===== =====
151 Andre Van Niekerk 30 Littleton CO 1:45:27 8:03 2873
152 Mat Aubuchon 31 Denver CO 1:45:28 8:03 2537
153 Chris Lietz 43 Boulder CO 1:45:43 8:04 3165
154 Charles Tanner 19 Lone Tree CO 1:45:52 8:05 3330
155 Patrick Ryan 40 Commerce City CO 1:46:08 8:06 3913
156 Richard Miech 38 Denver CO 1:46:18 8:07 3759
157 Matthew Billman 24 Denver CO 1:46:19 8:07 2173
158 David Heller 35 Colorado Springs C 1:46:22 8:07 2197
159 Jim Flora 57 Castle Rock CO 1:46:26 8:08 3904
160 Rick Marzullo 44 Humble TX 1:46:32 8:08 2011
161 Will Snipes 37 Travelers Rest SC 1:46:40 8:09 2038
162 Keith Negri 47 Centennial CO 1:46:51 8:10 4018
163 James Rodgers 50 Golden CO 1:47:00 8:10 3905
164 John Livingston 45 Golden CO 1:47:14 8:11 3403
165 John Skogstad, Jr 38 Denver CO 1:47:17 8:11 3712
166 Rich Romero 70 Denver CO 1:47:23 8:12 3946
167 Stephen Mayka 51 Evergreen CO 1:47:26 8:12 3092
168 Andy Fisher 40 cherry hills villa 1:47:27 8:12 3429
169 Christopher Ayotte 38 Highlands Ranch CO 1:47:28 8:12 3285
170 Ian McCumber 27 Denver CO 1:47:36 8:13 2732
171 Eric Zinn 47 Denver CO 1:47:37 8:13 3695
172 Robert Turnell 37 Centennial CO 1:47:43 8:13 2029
173 Victor Jackson 40 Denver CO 1:47:43 8:13 3643
174 Brad Gabrielse 42 Highlands Ranch CO 1:47:50 8:14 2914
175 Michael Conway 25 Delmar NY 1:47:53 8:14 3847
176 Michael Booth 40 Denver CO 1:47:57 8:15 3572
177 Marc Wulfkuhle 32 Falcon CO 1:48:08 8:15 2971
178 Curt Mower 32 Parker CO 1:48:15 8:16 3410
179 Jim Smith 43 Denver CO 1:48:16 8:16 2651
180 Ian Hardy 25 Denver CO 1:48:20 8:16 3553
181 Michael Keck 17 Peyton CO 1:48:23 8:17 2439
182 Alex Seligson 31 Lakewood CO 1:48:25 8:17 3434
183 Daniel D'Angelo 27 Denver CO 1:48:26 8:17 2991
184 John Thomure 51 Fraser CO 1:48:29 8:17 2776
185 Paul Beckman 36 Louisville CO 1:48:32 8:17 3493
186 James Smith 47 Lone Tree CO 1:48:39 8:18 2974
187 Mike Evans 46 Castle Rock CO 1:48:41 8:18 4164
188 Joseph Casper 24 Amelia OH 1:48:52 8:19 3409
189 John Trull 54 Greeley CO 1:49:02 8:19 3925
190 Jesse Ashdown 26 samammish WA 1:49:18 8:21 3301
191 Michael Reininger 45 denver CO 1:49:22 8:21 3776
192 John Urbana 41 denver CO 1:49:24 8:21 3038
193 Mark Goodside 46 Denver CO 1:49:32 8:22 3861
194 Darrell Gschwendtner 31 Denver OH 1:49:35 8:22 4144
195 Kelly Rankin 38 Casper WY 1:49:36 8:22 3058
196 KJ Bruno 49 Colorado Springs C 1:49:42 8:23 3109
197 John Scott 34 Denver CO 1:49:44 8:23 3916
198 Timothy Doenges 28 Canon City CO 1:50:01 8:24 2940
199 Rich Carney 37 Littleton CO 1:50:05 8:24 4060
200 Chris Bellona 29 Lakewood CO 1:50:13 8:25 4158
201 Chris Boumeester 30 Aurora CO 1:50:15 8:25 3527
202 Michael Buckman 31 Highlands Ranch CO 1:50:15 8:25 3618
203 Dave Parrish 33 Denver CO 1:50:21 8:26 2627
204 Mark Copertino 43 Denver CO 1:50:36 8:27 2884
205 William Ayres 48 Golden CO 1:50:48 8:28 3212
206 Josh Newell 22 Fort Collins CO 1:51:00 8:28 3823
207 Joel Zarret 37 Idaho Falls ID 1:51:04 8:29 2909
208 Paul Brusca 34 Littleton CO 1:51:09 8:29 4119
209 Eric Espinoza 25 Denver CO 1:51:15 8:30 3503
210 Chris Hunley 25 Superior CO 1:51:27 8:31 3704
211 Greg Olson 55 Arvada CO 1:51:28 8:31 3969
212 Kent Johnson 44 Englewood CO 1:51:29 8:31 2256
213 Randy Henrickson 31 Loveland CO 1:51:32 8:31 4005
214 Tim Campbell 31 Denver CO 1:51:51 8:32 3200
215 Cliff Spencer 37 denver CO 1:51:52 8:32 3758
216 Mark Garcia 49 Edgewater CO 1:52:01 8:33 3957
217 Mark Henninger 31 Bromfield CO 1:52:05 8:33 2983
218 Corbin Sakdol 45 Littleton CO 1:52:09 8:34 2897
219 David Gillikin 51 Aurora CO 1:52:12 8:34 3238
220 Corbin Roberts 31 Denver CO 1:52:16 8:34 2071
221 Charles Stump 20 Mill Creek WA 1:52:22 8:35 3157
222 Okoth Bryan-Doherty 29 Denver CO 1:52:24 8:35 3787
223 Scott Hansen 40 Castle Rock CO 1:52:24 8:35 4199
224 Michael Klee 60 Lakewood CO 1:52:29 8:35 2479
225 Ben Peterson 28 Highlands Ranch CO 1:52:29 8:35 2943

Page 4
DENVER MARATHON
DENVER, CO - OCTOBER 15, 2006
OVERALL RESULTS - HALF MARATHON MALES
Place Name Age City/state Chptime Pace Bib#
===== ========================== === ================== ======= ===== =====
226 John Schultz 34 Littleton CO 1:52:30 8:35 3764
227 Tom Keohan 51 Parker CO 1:52:31 8:35 3829
228 Carl Hohman 44 Arvda CO 1:52:32 8:36 4080
229 David Donaldson 31 Littleton CO 1:52:39 8:36 3161
230 Derek Darling 28 Basalt CO 1:52:41 8:36 3859
231 Jeff Wayne 37 Aurora CO 1:52:43 8:36 2031
232 Patrick Crane 41 Highlands Ranch CO 1:52:51 8:37 4117
233 Jonathan Litzenberger 29 Denver CO 1:52:58 8:38 3288
234 Guillermo Casillas 41 pueblo CO 1:53:04 8:38 4017
235 Charles Westley 70 arvada CO 1:53:10 8:38 2589
236 Jeff Baucum 38 Golden CO 1:53:12 8:39 2892
237 Trey Douglass 28 Denver CO 1:53:13 8:39 2954
238 Robert Bergquist 37 Paso Robles CA 1:53:20 8:39 3878
239 Chris Matthews 47 Denver CO 1:53:20 8:39 4072
240 Paul Bergquist 32 Aurora CO 1:53:21 8:39 3879
241 Nolan Luttrell 35 Centennial CO 1:53:22 8:39 2419
242 Clifton Nock 36 Highlands Ranch CO 1:53:26 8:40 2883
243 Jim Lewis 53 Broomfield CO 1:53:26 8:40 2905
244 Matthew Buker 33 Littleton CO 1:53:27 8:40 2841
245 Douglas Knox 32 Wheat Ridge CO 1:53:34 8:40 3142
246 Nick Knudtson 30 Denver CO 1:53:36 8:40 2724
247 Christopher Lobban 43 Edinburgh 1:53:38 8:41 4046
248 Craig Scott 30 Littleton CO 1:53:57 8:42 4001
249 Kerwyn Hawkins 34 Morrison CO 1:54:01 8:42 4026
250 Kevin Fortin 51 Denver CO 1:54:03 8:42 2395
251 John Uhles 34 Denver CO 1:54:09 8:43 2720
252 Flip Rouse 52 Denver CO 1:54:18 8:44 2756
253 Sean McLean 36 Highlands Ranch CO 1:54:20 8:44 3268
254 Larry Giles 45 Miramar FL 1:54:23 8:44 3446
255 David Nickoloff 26 Boulder CO 1:54:25 8:44 3851
256 Thomas Berger 49 Highlands Ranch CO 1:54:28 8:44 3359
257 Andrew Blemker 39 Colorado Springs C 1:54:34 8:45 3234
258 David Markowski 42 Castle Rock CO 1:54:38 8:45 4200
259 Jeremy Anderson 38 Highlands Ranch CO 1:54:40 8:45 2545
260 Hayim Grant 37 New York NY 1:54:49 8:46 3078
261 Greg Neale 34 Centennial CO 1:54:49 8:46 3091
262 Wolf Rauchenecker 53 Thornton CO 1:54:51 8:46 2466
263 Jason Anderson 31 Aurora CO 1:54:51 8:46 4028
264 Alex Hauzer 61 Golden CO 1:54:52 8:46 3807
265 Paul Kellogg 51 Boulder CO 1:54:53 8:46 3999
266 Michael Battock 39 Highlands Ranch CO 1:54:59 8:47 2936
267 Donald Pace 45 Hickory Creek TX 1:55:02 8:47 4009
268 Mark Roberts 49 Highlands Ranch CO 1:55:03 8:47 2931
269 Peter Szameitat 25 Boulder CO 1:55:05 8:47 2349
270 James Todd 35 Denver CO 1:55:20 8:48 3649
271 Rob Chen 28 denver CO 1:55:21 8:48 3295
272 Andrew Balliet 31 Greeley CO 1:55:22 8:49 3263
273 John Blair 43 Billings MT 1:55:31 8:49 2468
274 Edward Dunigan 33 Denver CO 1:55:33 8:49 3991
275 Gary Romero 47 Thornton CO 1:55:37 8:50 2507
276 Matthew Steenbock 29 denver CO 1:55:40 8:50 3426
277 Tim Robinson 31 Castle Rock CO 1:55:41 8:50 3615
278 William Raatz 35 Englewood CO 1:55:45 8:50 4148
279 Trevor Ehlers 29 Denver CO 1:55:50 8:51 4179
280 John Trotter 54 Plattsburg MO 1:55:51 8:51 2994
281 Darrell Wilson 32 Littleton CO 1:55:55 8:51 3176
282 Michael Kerr 34 Broomfield CO 1:55:56 8:51 3249
283 David Steinkruger 44 Bellevue NE 1:55:57 8:51 2887
284 Steve Hart 39 Littleton CO 1:55:57 8:51 3402
285 Bruce Puma 28 Albuquerque NM 1:55:57 8:51 3824
286 Josh Gadbaw 30 Boulder CO 1:56:02 8:52 3950
287 Steve Batchelder 30 Golden CO 1:56:05 8:52 2890
288 Dan Clemens 38 Castle Rock CO 1:56:06 8:52 3774
289 Brandon Vail 32 Longmont CO 1:56:06 8:52 4183
290 Chris Reitter 33 Denver CO 1:56:12 8:52 3657
291 William Ulfelder 38 Denver CO 1:56:16 8:53 3389
292 Steve Gutterman 37 Denver CO 1:56:21 8:53 3347
293 Stephen Rotter 33 Denver CO 1:56:22 8:53 2334
294 Christian Mathews 30 Denver CO 1:56:28 8:54 2684
295 Jay Ballantine 51 Boulder CO 1:56:28 8:54 4021
296 Dave Tencer 25 Denver CO 1:56:35 8:54 2550
297 Wade Baxter 40 Palmer Lake CO 1:56:38 8:54 3315
298 Mark Banks 40 denver CO 1:56:39 8:54 3630
299 Maaz Sheikh 36 Denver CO 1:56:40 8:54 4120
300 Geoff Smith 19 Highlands Ranch CO 1:56:43 8:55 2901

Page 5
DENVER MARATHON
DENVER, CO - OCTOBER 15, 2006
OVERALL RESULTS - HALF MARATHON MALES
Place Name Age City/state Chptime Pace Bib#
===== ========================== === ================== ======= ===== =====
301 Dave LejaMeyer 38 Centennial CO 1:56:45 8:55 2380
302 Jerome Rau 55 Golden CO 1:56:45 8:55 2622
303 Stephen Sager 59 Colorado Springs C 1:56:48 8:55 3067
304 Gary Abeyta 44 Highlands Ranch CO 1:56:49 8:55 4013
305 James Bailey 46 Denver CO 1:56:53 8:55 2145
306 Frank La Rosa 45 Lakeood CO 1:57:01 8:56 3608
307 Kevin McCarty 41 Littleton CO 1:57:04 8:56 2084
308 Matthew Berrie 38 Denver CO 1:57:05 8:56 3143
309 Sean Reiland 37 Centennial CO 1:57:06 8:56 2521
310 Edward Murray 48 Cheyenne WY 1:57:11 8:57 2460
311 Ray Olson 46 Arvada CO 1:57:11 8:57 3749
312 Daryl Speakman 52 Lakewood CO 1:57:12 8:57 3197
313 Mark Raleigh 23 Aurora CO 1:57:15 8:57 2663
314 Les Tomac 47 Highlands Ranch CO 1:57:22 8:58 3796
315 Thom Dunn 36 Denver CO 1:57:26 8:58 3726
316 Rickey Tolliver 38 Aurora CO 1:57:28 8:58 3560
317 Jon Novak 31 Longmont CO 1:57:32 8:58 3779
318 Anthony Russo 38 Centennial CO 1:57:34 8:59 3342
319 Jared Schlicht 27 Chicago IL 1:57:36 8:59 3798
320 Bill Hall 34 Broomfield CO 1:57:41 8:59 3432
321 Leighton Hogue 48 Colorado Springs C 1:57:43 8:59 4215
322 Marc Soellner 38 Highlands Ranch CO 1:57:45 8:59 2845
323 Kevin King 33 Denver CO 1:57:46 8:59 2674
324 Mark Dyer 42 Irving TX 1:57:47 9:00 3632
325 Akobundu Ejiasa 25 Denver CO 1:57:48 9:00 2767
326 Mike Domingo 46 Honolulu HI 1:57:50 9:00 4173
327 Richard Halvas 36 Highlands Ranch CO 1:57:51 9:00 2984
328 Benjamin Burns 33 Denver CO 1:57:54 9:00 3181
329 Eugene Naes Jr 44 Parker CO 1:57:55 9:00 3408
330 John Monark 54 Centennial CO 1:57:55 9:00 3746
331 John Goe 38 Denver CO 1:57:57 9:00 3644
332 Brian Haavind 34 Parker CO 1:57:59 9:00 3811
333 Thomas Larsen 37 Highlands Ranch CO 1:58:05 9:01 3079
334 Ernie Romero 45 Denver CO 1:58:09 9:01 3027
335 David Vorlage 31 Denver CO 1:58:21 9:02 4114
336 Mike Jamieson 57 berthoud CO 1:58:27 9:03 3280
337 Kevin Morikawa 24 Arvada CO 1:58:33 9:03 4169
338 Scott Fisher 33 Denver CO 1:58:34 9:03 2610
339 Steven Weigler 40 Denver CO 1:58:36 9:03 3486
340 Todd Narlinger 33 Castle Rock CO 1:58:37 9:03 3814
341 Mark Willis 32 Highlands Ranch CO 1:58:38 9:03 3899
342 Dennis Ross 55 littleton CO 1:58:40 9:04 3653
343 Carlos Barrientos 34 Greeley CO 1:58:45 9:04 3901
344 Sam Haberman 22 Omaha NE 1:58:52 9:05 2425
345 Jason Didday 33 Denver CO 1:58:54 9:05 2613
346 Mike Murphy 57 Golden CO 1:58:54 9:05 3868
347 Lee Hurwit 44 Boulder CO 1:58:56 9:05 3739
348 DAVID SANDERS 54 GOLDEN CO 1:59:09 9:06 2558
349 David Crawford 59 Denver CO 1:59:22 9:07 3996
350 Carlos Dominguez 34 Highlands Ranch CO 1:59:33 9:08 3378
351 Chip Pennington 39 Littleton CO 1:59:33 9:08 4094
352 Bob Shepherd 46 Centennial CO 1:59:37 9:08 3828
353 Scott Whitney 35 Highlands Ranch CO 1:59:38 9:08 3737
354 Michael Gleason 22 Colorado Springs C 1:59:55 9:09 3927
355 Edward Gleason 51 Colorado Springs C 1:59:55 9:09 3928
356 Todd Vollmer 36 Denver CO 1:59:56 9:09 3525
357 Ford Allison 35 Denver CO 1:59:57 9:09 4037
358 Benjamin Tryon 25 Denver CO 2:00:01 9:10 3221
359 Casey Bader 31 Laramie WY 2:00:02 9:10 2871
360 Frank Kurtz 44 Arvada CO 2:00:12 9:11 3069
361 Brian Glotzbach 31 Denver CO 2:00:12 9:11 4116
362 Robert Kelso 40 Broomfield CO 2:00:13 9:11 3396
363 Dustin Weaver 26 Thornton CO 2:00:13 9:11 3637
364 Kevin Ennis 42 Lafayette CO 2:00:15 9:11 2304
365 Ryan Struthers 25 Centennial CO 2:00:19 9:11 4220
366 Ron Lamb 34 Firestone CO 2:00:25 9:12 2677
367 Rob Richardson 43 Denver CO 2:00:28 9:12 4109
368 Stephen Gabel 48 Boulder CO 2:00:29 9:12 3555
369 Stephen Rickles 57 Denver CO 2:00:40 9:13 3660
370 Terry Warner 64 Fort Morgan CO 2:00:47 9:13 2680
371 Brian Levin 34 Englewood CO 2:00:59 9:14 3502
372 Michael Jezier 49 Aurora CO 2:01:01 9:14 3511
373 Blair Simpson 28 Denver CO 2:01:04 9:15 3004
374 Greg Shewmaker 36 Broomfield CO 2:01:06 9:15 4150
375 Joseph Golden 47 Littleton CO 2:01:09 9:15 3460

Page 6
DENVER MARATHON
DENVER, CO - OCTOBER 15, 2006
OVERALL RESULTS - HALF MARATHON MALES
Place Name Age City/state Chptime Pace Bib#
===== ========================== === ================== ======= ===== =====
376 Todd Gordon 34 Denver CO 2:01:10 9:15 2609
377 Frank Spenko 61 westminster CO 2:01:17 9:16 3910
378 Joe Huggins 47 Denver CO 2:01:20 9:16 2012
379 Greg Ellis 29 Frederick CO 2:01:38 9:17 4019
380 STEVEN PACHECO 41 WESTMINSTER CO 2:01:41 9:17 3778
381 Gordon Loui 37 Denver CO 2:01:48 9:18 4091
382 Russ Stallings 31 Highlands Ranch CO 2:01:53 9:18 2376
383 Robert Hanula 52 Carbondale CO 2:01:53 9:18 3063
384 Evan Blackstone 30 Albuquerque NM 2:02:02 9:19 3360
385 Eric Hess 37 Fort Collins CO 2:02:07 9:19 2272
386 Craig East 40 Ft. Collins CO 2:02:07 9:19 3902
387 Nolan Smith 30 Denver CO 2:02:08 9:19 4170
388 Jeffrey Oraker 38 Centennial CO 2:02:12 9:20 3531
389 James Wallace 41 Brighton CO 2:02:23 9:21 2612
390 JOSEPH GIL 42 DENVER CO 2:02:23 9:21 3848
391 Brain Mauney 42 Denver CO 2:02:33 9:21 3012
392 Sean Kelly 36 Boudler CO 2:02:34 9:21 3684
393 Greg Rosin 54 Breckenridge CO 2:02:38 9:22 3417
394 Patrick O'Neill 43 Lakewood CO 2:02:39 9:22 2028
395 Matthew Nieberding 27 Denver CO 2:02:43 9:22 3146
396 Jeff Hoffmeister 35 Highlands Ranch CO 2:02:45 9:22 3083
397 Garland Thurman 58 Lone Tree CO 2:02:55 9:23 3655
398 Douglas Loui 34 Denver CO 2:02:57 9:23 2912
399 Gary Worthley 36 Westminster CO 2:02:58 9:23 3090
400 Andrew Brugger 29 Denver CO 2:02:59 9:23 3619
401 James Lynn 34 Denver CO 2:02:59 9:23 3938
