Ever since Gallup polls "likely voters", it correctly predicts electoral winner


所有跟贴·加跟贴·新语丝读书论坛

送交者: JZ 于 2012-11-06, 13:09:42:

1992 Gallup: Clinton 49, Bush 37, Perot 14
1992 electoral college: Clinton 370, Bush 168

1996 Gallup: Clinton 48, Dole 40, Perot 6
1996 electoral college: Clinton 379, Dole 159

2000 Gallup: Bush 47, Gore 45, Nader 4
2000 electoral college: Bush 271, Gore 266

2004 Gallup: Bush 49, Kerry 47
2004 electoral college: Bush 286, Kerry 251

2008 Gallup: Obama 53, McCain 42
2008 electoral college: Obama 365, McCain 173

2012 Gallup: Romney 49, Obama 48
2012 electoral college: ???




所有跟贴:


加跟贴

笔名: 密码: 注册笔名请按这里

标题:

内容: (BBCode使用说明